Used Cars, SUVs, Trucks for Sale in Toronto, Ajax, Pickering
Body Style: | SUV |
Engine: | 3.7L 6cyl |
Exterior Colour: | Beige |
VIN: | 1J4PR4GK6AC162440 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | - |
2015 Audi A4 allroad 2.0T Technik
Original Price: $646,963Finance from $4973*($0 Down - Bi-weekly)
Mileage:46 kmBody Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Burgundy |
VIN: | - |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | - |
Bluetooth tech package
Original Price: $500,499Finance from $3848*($0 Down - Bi-weekly)
Mileage:500,000 kmBody Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Other |
VIN: | wa1kk68r29a028635 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | a104 |
The descritption.
Original Price: $234,943
Finance from $1806*($0 Down - Bi-weekly)
Mileage:N/ABody Style: | SUV |
Engine: | N/A |
Exterior Colour: | - |
VIN: | 1J4PR4GK6AC162440 |
Transmission: | Other |
Drivetrain: | N/A |
Stock #: | MANOJ |
HELLO123
Original Price: $154,731Sale Price: $153,231Mileage:25 km
Body Style: | Sportscar |
Engine: | 3.6L 6cyl |
Exterior Colour: | Beige |
VIN: | WP0AA2994VS320240 |
Transmission: | Automatic |
Drivetrain: | 2WD |
Stock #: | fghjfghjfghjfgh666666 |
2017 Jaguar XE 2.0L Diesel R-Sport
2026
Sale Price: $125,650Finance from $1265*($0 Down - Bi-weekly)
Mileage:12 kmBody Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | - |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | - |
Taffy
2017 Jaguar F-PACE 20d Premium
Test1
Original Price: $122,015Finance from $1229*($0 Down - Bi-weekly)
Mileage:12 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Camo |
VIN: | - |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | - |
Test1
Original Price: $100,499
Finance from $1012*($0 Down - Bi-weekly)
Mileage:1,234 kmBody Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Other |
VIN: | ZAM57RTS2H1230179 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1230179 |
Original Price: $85,743
Finance from $863*($0 Down - Bi-weekly)
Mileage:21,763 kmBody Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
VIN: | ZN661YUS5HX191322 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3032 |
Loading More Vehicles ...
